用于工业应用的电气接口
4-20mA 2 线接口
不锈钢
高精度
高周期寿命
高分辨率
这些转导器用于位移/位置测量。他们准确测量了与位移传感器主体相对的扶手(滑动部分)的运动。
此传感器使用线性可变微分变压器 (LVDT) 原理,这意味着它可能是可用的最坚固可靠的位置传感器类型。LVDT 传感器原理的强度在于传感器位置感应元件之间没有电气接触,对于传感器的用户来说,这意味着干净的数据、无限的分辨率和很长的寿命。
我们的 4-20mA LVDT 传感器具有 LVDT 传感器原理的所有优点,并增加了 2 线接口的便利性。
此系列位移传感器可作为无引导、俘虏或弹簧返回版本提供。
Unguided version.
On our DCC unguided LVDTs the armature assembly is a separate component, to make a measurement the user must guide the armature inside the body without touching the sides. Our DCC unguided position measurement transducers are appropriate where external guidance is available and give truly non-contact operation
DCTH100/1431 to DCTH400/1431
D1=31.75mm
D3=2mm
ID=2.54mm
TGF=M3
X=Centre of range
Type | Range | Linearity error (% F.S.) | L | X (nom) | Total weight | Armature weight | TF | Inward over-travel |
---|
DCTH100/1431 | 5mm | ±0.5/±0.25/±0.1 | 83mm | 34mm | 207g | 3g | 18mm | 11.6mm |
---|
DCTH200/1431 | 10mm | ±0.5/±0.25/±0.1 | 83mm | 34mm | 207g | 3g | 18mm | 9.0mm |
---|
DCTH300/1431 | 15mm | ±0.5/±0.25/±0.1 | 83mm | 34mm | 207g | 3g | 18mm | 6.5mm |
---|
DCTH400/1431 | 20mm | ±0.5/±0.25 | 83mm | 34mm | 207g | 3g | 18mm | 3.9mm |
---|
DCC025U | 25mm | ±0.5/±0.25/±0.1 | 175mm | 43mm | 213g | 17g | 15mm | 16mm |
---|
DCC050U | 50mm | ±0.5/±0.25/±0.1 | 203mm | 69mm | 270g | 23g | 15mm | 22mm |
---|
DCC100U | 100mm | ±0.5/±0.25/±0.1 | 317mm | 81mm | 369g | 37g | 15mm | 16mm |
---|
DCC150U | 150mm | ±0.5/±0.25/±0.1 | 430mm | 120mm | 497g | 55g | 15mm | 29mm |
---|
DCC200U | 200mm | ±0.5/±0.25/±0.1 | 475mm | 132mm | 625g | 71g | 15mm | 16mm |
---|
DCC300U | 300mm | ±0.5/±0.25 | 666mm | 183mm | 852g | 100g | 15mm | 16mm |
---|
DCC400U | 400mm | ±0.5/±0.25 | 856mm | 259mm | 1.3kg | 140g | 29mm | 27mm |
---|
Captive guided version.
Our DCC captive guided displacement transducer has bearings to guide the armature inside the measurement sensor. Our DCC captive LVDTs are for position measurement applications where guidance may be poor and end bearings may be required.
A=23mm
D1=20.6mm
TGF=M5x0.8
TR=M5x0.8 / 11mm
X=Centre of range
Type | Range | Linearity error (% F.S.) | L | X (nom) | D3 | Total weight | TF | Inward over-travel | Outward over-travel |
---|
DCC025C | 25mm | ±0.5/±0.25/±0.1 | 194mm | 38mm | 4.75mm | 340g | 15mm | 10mm | 12mm |
---|
DCC050C | 50mm | ±0.5/±0.25/±0.1 | 222mm | 63mm | 4.75mm | 398g | 15mm | 13mm | 10mm |
---|
DCC100C | 100mm | ±0.5/±0.25/±0.1 | 336mm | 76mm | 4.75mm | 511g | 15mm | 10mm | 14mm |
---|
DCC150C | 150mm | ±0.5/±0.25/±0.1 | 448mm | 114mm | 4.75mm | 625g | 15mm | 24mm | 15mm |
---|
DCC200C | 200mm | ±0.5/±0.25/±0.1 | 494mm | 127mm | 4.75mm | 767g | 15mm | 8mm | 14mm |
---|
DCC300C | 300mm | ±0.5/±0.25 | 684mm | 178mm | 4.75mm | 1.0kg | 15mm | 12mm | 17mm |
---|
DCC400C | 400mm | ±0.5/±0.25 | 875mm | 254mm | 4.75mm | 1.4kg | 32mm | 22mm | 25mm |
---|
DCC500C | 500mm | ±0.5/±0.25 | 1067mm | 305mm | 4.75mm | 1.7kg | 27mm | 34mm | 35mm |
---|
DCC760C | 760mm | ±0.5 | 1473mm | 406mm | 4.75mm | 2.2kg | 19mm | 13mm | 13mm |
---|
DCC940C | 940mm | ±0.5 | 1740mm | 508mm | 6.00mm | 2.6kg | 27mm | 5mm | 33mm |
---|
Spring return version.
Our DCC spring displacement transducer has bearings to guide the armature inside the measurement sensor and a spring which pushes the armature to the fully out position. Our DCC spring return LVDTs are appropriate where it is not possible to connect the transducer armature to the moving component being measured.
DCTH100AG/1431 to DCTH400AG/1431
D1=31.75mm
D2=8mm
D3=4.0mm
L2=36mm
X=Centre of range
Type | Range | Linearity error (% F.S.) | L | X (nom) | Total weight | Spring force at X | Spring rate | Inward over-travel | Outward over-travel |
---|
DCTH100AG/1431 | 5mm | ±0.5/±0.25/±0.1 | 83mm | 12mm | 220g | 1.0N | 0.9N/cm | 2.2mm | 1.3mm |
---|
DCTH200AG/1431 | 10mm | ±0.5/±0.25/±0.1 | 83mm | 13mm | 220g | 1.0N | 0.8N/cm | 0.3mm | 1.3mm |
---|
DCTH300AG/1431 | 15mm | ±0.5/±0.25/±0.1 | 83mm | 18mm | 220g | 1.5N | 0.6N/cm | 1.4mm | 1.3mm |
---|
DCTH400AG/1431 | 20mm | ±0.5/±0.25 | 83mm | 22mm | 220g | 1.8N | 0.8N/cm | 1.3mm | 1.3mm |
---|
DCC025A | 25mm | ±0.5/±0.25/±0.1 | 182mm | 38mm | 227g | 1.3N | 0.2N/cm | 1.0mm | 13mm |
---|
DCC050A | 50mm | ±0.5/±0.25/±0.1 | 210mm | 63mm | 284g | 2.0N | 0.3N/cm | 3.0mm | 10mm |
---|
DCC100A | 100mm | ±0.5/±0.25/±0.1 | 324mm | 75mm | 398g | 1.8N | 0.2N/cm | 8mm | 14mm |
---|
DCC150A | 150mm | ±0.5/±0.25/±0.1 | 436mm | 114mm | 511g | 6.0N | 0.4N/cm | 15mm | 15mm |
---|
Specification
Excitation/supply (acceptable) | 12V to 36V |
---|
Output | 4-20mA (4mA = inward full scale) |
---|
Output ripple | 50uA (peak-to-peak) |
---|
Analogue output bandwidth | 250Hz |
---|
Linearity error (Standard) | ±0.5% F.S. |
---|
Linearity error (Optional on some models) | ±0.25% F.S. |
---|
Linearity error (Optional on some models) | ±0.1% F.S. |
---|
Temperature coefficient (span) | ±0.03% F.S. /℃ (typical) |
---|
Operating temperature range | -10℃ to 70℃ |
---|
Electrical termination | 2m (integral cable) Longer available to order. |
---|